Sign up to stay up to date on the New Lenox Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1244 Georgias Way N/A N/A N/A $144,808 Unknown 1 day
821 Aeronca Court 3 2 1,916 $419,900 $219 1 day
951 Western Avenue 3 3 2,200 $439,900 $199 1 day
1115 Palmer Ranch Drive 4 4 4,300 $639,900 $148 2 days
1083 Southgate Road 2 3 1,250 $249,000 $199 2 days
604 Prairie Crossing Drive 3 3 1,950 $439,000 $225 2 days
2066 Water Chase Drive 4 3 4,400 $699,900 $159 2 days
2081 Water Chase Drive 5 5 3,609 $699,000 $193 2 days
2480 Palmer Ranch Drive 4 4 2,600 $599,900 $230 3 days
1602 Illini Drive 3 2 1,800 $415,000 $230 4 days
204 E Woodlawn Road Unit #204 2 2 1,065 $227,900 $213 3 days
805 Grumman Court 4 3 1,800 $409,900 $227 4 days
1540 Bellechase Drive 5 3 2,854 $539,900 $189 18 days
1176 Banbury Drive 3 2 N/A $355,000 Unknown 8 days
1035 Sweetwater Trail 3 4 N/A $525,000 Unknown 10 days
336 Maple Street N/A N/A N/A $1,100,000 Unknown 11 days
15960 Brookhill Court Unit #T21 2 2 1,915 $699,900 $365 11 days
1007 Schoolgate Road 3 3 2,250 $345,000 $153 11 days
15950 Prairie View Court Unit #T10 2 2 1,915 $669,900 $349 11 days
15929 Prairie View Court Unit #T2 2 2 1,915 $605,900 $316 11 days
15919 Prairie View Court Unit #T2 2 2 1,915 $599,900 $313 11 days
627 Goldfinch Lane 3 3 2,700 $405,000 $150 12 days
2941 Northwind Drive 4 4 2,800 $620,000 $221 12 days
2313 Fountain Lane 3 3 2,163 $474,900 $219 14 days
319 S Pine Street 2 1 N/A $229,000 Unknown 15 days
927 Bridle Hill Drive 4 3 2,589 $537,620 $207 15 days
1818 Foxwood Drive 3 2 1,800 $419,900 $233 16 days
2402 Kerry Winde Drive 3 2 1,450 $324,900 $224 16 days
139 Twilight Lane 3 2 1,696 $280,000 $165 18 days
21410 S Covey Court 4 4 2,700 $595,990 $220 18 days
2838 Horizon Trail 5 3 2,895 $569,900 $196 21 days
609 Heartland Drive 4 4 2,900 $545,000 $187 23 days
115 Fir Street 3 1 1,250 $317,500 $254 23 days
19653 S Regan Road 4 5 3,727 $749,900 $201 24 days
1805 Rose Drive 4 3 2,850 $659,900 $231 24 days
2324 Fountain Lane 5 3 2,907 $564,900 $194 25 days
321 Hillside Road 3 2 1,428 $315,000 $220 25 days
2636 Meadow Path 4 3 3,400 $549,900 $161 26 days
985 N Vine Street N/A N/A N/A $129,900 Unknown 26 days
331 Carol Road 3 2 1,392 $375,000 $269 26 days
2789 Molly Court 4 3 2,296 $459,000 $199 27 days
335 W Maple Street N/A N/A N/A $685,000 Unknown 31 days
1910 Foxwood Drive 3 2 1,750 $399,900 $228 33 days
1811 Talon Drive 3 3 2,141 $465,000 $217 36 days
720 Scott Court 4 5 6,600 $1,100,000 $166 37 days
2334 Fountain Lane 4 3 2,448 $504,900 $206 40 days
829 E Joliet Highway 4 3 1,901 $389,999 $205 43 days
1783 London Road N/A N/A N/A $125,000 Unknown 46 days
W. Delaney Road N/A N/A N/A $299,000 Unknown 46 days
921 Canongate Lane 4 3 2,957 $557,000 $188 47 days
Average: 3.5 3.0 2,649 $746,821 $212 128 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Fir Street 3 2 2,324 $374,999 $161 4 days
653 Sandpiper Drive 3 2 1,850 $449,900 $243 9 days
113 Gum Street 3 2 1,200 $319,000 $265 12 days
1832 Brogan Drive 4 3 3,030 $674,808 $222 11 days
2753 Foxwood Drive Unit #2753 2 2 1,580 $295,000 $186 15 days
1413 Corrie Lane 3 2 1,300 $319,808 $246 15 days
790 Lexington Court 4 2 1,850 $389,900 $210 16 days
928 Melrose Street 4 2 2,400 $384,900 $160 16 days
148 Maple Lane 3 2 1,350 $250,000 $185 16 days
2910 Gifford Place 3 3 1,700 $420,000 $247 17 days
604 Southgate Road 4 3 2,036 $330,000 $162 22 days
41 Abbey Court 3 2 2,162 $424,900 $196 25 days
1910 Heatherway Lane Unit #11 2 2 1,100 $204,500 $185 25 days
No address 4 3 2,600 $498,300 $191 29 days
758 Churchill Drive 4 3 2,325 $442,999 $190 30 days
147 Hawthorne Lane 3 1 N/A $249,900 Unknown 30 days
160 Batson Court 2 2 1,600 $280,000 $175 4 days
908 Chelsea Court 4 2 1,800 $329,500 $183 33 days
1127 Ogden Road 3 3 2,100 $459,900 $219 36 days
724 Lake Road Unit #724 2 2 1,200 $235,000 $195 36 days
222 Roberts Road 3 1 1,500 $315,000 $210 37 days
1104 Donald Court 4 3 3,319 $634,900 $191 40 days
304 Hillside Road 3 1 1,029 $255,000 $247 43 days
200 Kingston Drive 3 2 2,410 $349,000 $144 44 days
1247 O'Connell Circle 3 3 2,000 $499,900 $249 7 days
2323 Fountain Lane 4 3 2,448 $515,900 $210 48 days
2364 Fountain Lane 4 3 2,612 $526,907 $201 48 days
209 Tall Grass Road 3 3 3,800 $400,000 $105 28 days
632 S Pine Street 4 2 1,540 $224,900 $146 49 days
309 E Woodlawn Road 3 3 1,403 $272,000 $193 10 days
1906 Illini Drive 3 3 1,931 $385,000 $199 56 days
2314 Fountain Lane 4 3 2,612 $529,900 $202 56 days
1243 Revere Court 3 2 2,100 $350,000 $166 58 days
21 Victorian Drive 3 3 2,692 $449,900 $167 72 days
No address 4 3 2,376 $450,675 $189 77 days
2294 Fountain Lane 5 3 2,907 $569,899 $196 79 days
2079 Rownham Hill Road 4 3 3,108 $490,000 $157 80 days
925 Penrith Lane 2 2 1,716 $471,440 $274 82 days
512 Caledonia Drive 4 3 3,146 $564,900 $179 85 days
2263 Fountain Lane 4 3 2,907 $567,900 $195 85 days
2252 Desert Canyon Drive 4 3 2,163 $474,900 $219 85 days
2001 Oakview Court 3 3 2,570 $499,000 $194 87 days
894 Picardy Place 3 3 2,417 $425,420 $176 99 days
502 Caledonia Drive 4 3 2,907 $550,000 $189 102 days
893 Picardy Place 4 3 2,589 $533,810 $206 115 days
973 Penrith Lane 4 3 2,589 $503,560 $194 116 days
911 Canongate Lane 3 3 2,417 $475,600 $196 116 days
2254 Fountain Lane 4 3 2,612 $540,000 $206 124 days
522 Caledonia Drive 4 3 2,612 $535,536 $205 165 days
21660 S Moni Drive N/A N/A N/A $1,500,000 Unknown 117 days
Average: 3.4 2.6 2,240 $478,558 $197 43 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2391 Kingfisher Lane 4 3 2,806 $479,900 $479,900 $171 3 days 9/5/24
1842 Cornell Drive 4 2 N/A $415,000 $412,500 Unknown 16 days 9/3/24
528 Alan Drive 3 1 1,200 $259,900 $211,500 $176 90 days 9/3/24
2781 Northern Lights Way 3 3 2,700 $499,900 $499,900 $185 4 days 8/30/24
320 Wintree Lane 3 3 1,800 $398,000 $388,000 $215 23 days 8/30/24
769 Stacey Drive 4 5 2,603 $650,000 $622,000 $238 29 days 8/30/24
330 Ashley Drive 4 3 3,400 $579,000 $579,000 $170 2 days 8/29/24
671 Vanderbilt Drive 5 3 2,605 $495,000 $495,000 $190 74 days 8/28/24
229 E Woodlawn Road 2 2 1,064 $239,900 $230,000 $216 3 days 8/27/24
1201 Sioux Court 2 2 1,356 $219,900 $206,500 $152 17 days 8/27/24
1712 Hermitage Drive 4 3 2,650 $579,900 $570,000 $215 6 days 8/27/24
2472 Bluestone Bay Drive 5 4 2,993 $609,000 $600,000 $200 2 days 8/26/24
2311 Delaney Road 3 2 1,680 $299,900 $305,000 $181 10 days 8/26/24
318 W Haven Avenue 3 2 1,500 $324,900 $325,000 $216 12 days 8/26/24
217 W 3Rd Avenue 2 1 944 $259,000 $263,000 $278 17 days 8/26/24
813 E Joliet Highway 3 3 1,250 $365,000 $350,000 $280 31 days 8/26/24
1355 Spector Road 2 2 2,200 $339,900 $325,000 $147 26 days 8/23/24
No address 3 4 3,400 $449,999 $455,000 $133 4 days 8/23/24
5 Nelson Road 4 3 2,582 $469,000 $465,000 $180 19 days 8/22/24
2659 Tanaga Basin 4 3 N/A $609,900 $595,000 Unknown 13 days 8/21/24
1209 Andrea Drive 4 3 1,800 $384,900 $386,000 $214 4 days 8/20/24
923 E Joliet Highway 3 3 2,000 $399,000 $399,000 $199 17 days 8/19/24
1985 Stapleton Road 4 3 2,753 $524,900 $515,000 $187 21 days 8/16/24
1124 Green Glen Court 3 5 3,021 $839,900 $820,000 $271 5 days 8/16/24
1108 Hillside Drive 4 3 2,900 $674,900 $675,000 $232 6 days 8/15/24
2690 Farm View Road 4 3 2,624 $449,900 $462,000 $176 20 days 8/15/24
3217 Lightning Court 2 4 2,200 $380,000 $380,000 $172 38 days 8/15/24
2641 Tanaga Basin 4 4 2,500 $569,900 $569,000 $227 13 days 8/15/24
1074 Kinley Drive 3 3 2,292 $603,900 $724,900 $316 91 days 8/14/24
1195 Ogden Road 4 4 3,200 $489,000 $489,000 $152 1 day 8/13/24
1283 Georgias Way 5 8 14,000 $2,195,000 $2,146,900 $153 8 days 8/13/24
491 Lexington Road 4 3 2,800 $459,900 $465,000 $166 4 days 8/13/24
717 Southgate Road 3 3 1,650 $359,900 $370,000 $224 2 days 8/13/24
1085 Southgate Road Unit #1085 2 2 1,200 $229,900 $225,000 $187 17 days 8/12/24
2961 Oak Rail Drive 2 1 3,357 $549,000 $535,000 $159 32 days 8/12/24
153 Kimber Drive 3 2 N/A $349,900 $353,000 Unknown 6 days 8/12/24
316 Circlegate Road 2 2 1,065 $240,000 $240,000 $225 32 days 8/8/24
728 S Pine Street 4 2 N/A $299,000 $280,000 Unknown 5 days 8/8/24
1072 Industry Road N/A N/A N/A $215,000 $175,000 Unknown 679 days 8/7/24
1340 Sioux Court 3 2 1,356 $434,808 $433,000 $319 4 days 8/5/24
176 E Francis Road 4 3 2,200 $524,900 $515,000 $234 25 days 8/2/24
2323 Delaney Road 3 2 N/A $369,000 $369,000 Unknown 8 days 8/1/24
140 Tonell Avenue 3 3 2,553 $499,500 $500,000 $195 4 days 8/1/24
720 Buckboard Drive 4 3 2,011 $365,000 $345,000 $171 52 days 8/1/24
122 Gall Lane 3 2 1,150 $294,000 $285,000 $247 44 days 7/31/24
3209 Apache Drive 3 2 1,584 $400,000 $400,000 $252 35 days 7/31/24
535 W Michigan Road 4 3 N/A $449,900 $449,900 Unknown 2 days 7/30/24
523 Waverly Court Unit #D 2 2 1,500 $244,500 $242,000 $161 24 days 7/30/24
611 N Cedar Road 3 1 1,716 $282,500 $282,500 $164 59 days 7/30/24
840 Lenox Street 3 3 N/A $329,900 $343,000 Unknown 6 days 7/29/24
Average: 3.3 2.8 2,366 $437,638 $436,085 $202 34 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.