Sign up to stay up to date on the Lockport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16760 S Ottawa Drive 4 4 4,634 $549,999 $118 0 days
1120 S Jefferson Street N/A N/A N/A $550,000 Unknown 2 days
16753 S Sunset Ridge Court 2 2 2,032 $279,000 $137 2 days
17544 S Gilbert Drive 3 3 1,393 $274,900 $197 5 days
17527 Gilbert Drive 3 3 1,500 $269,900 $179 4 days
16707 W Bruce Road 3 2 1,610 $249,900 $155 8 days
137 Elliot Street 3 3 2,200 $439,900 $199 8 days
715 Lisdowney Drive 4 4 2,898 $524,999 $181 15 days
16537 S Winding Creek Lane 4 3 2,872 $557,520 $194 12 days
15407 W Summerwind Drive 3 3 2,278 $553,210 $242 12 days
15856 Crimson Drive 4 3 2,750 $574,005 $208 15 days
3352 Legacy Drive 3 4 1,680 $329,900 $196 23 days
16646 S Pinecreek Drive 4 3 2,321 $429,900 $185 22 days
1250 E 9Th Street N/A N/A N/A $120,000 Unknown 23 days
16059 W 151St Street 3 2 4,500 $550,000 $122 23 days
16059 W 151St Street N/A N/A N/A $550,000 Unknown 23 days
15967 Aberdeen Drive 4 4 3,094 $499,999 $161 29 days
16760 S Ottawa Drive 4 4 4,634 $554,999 $119 29 days
14267 Carriage Station 4 3 2,848 $544,900 $191 29 days
1334 Lacoma Court 2 2 1,800 $479,000 $266 30 days
16817 S Morel Street 4 4 1,890 $319,900 $169 31 days
1330 Lacoma Court 2 2 1,800 $479,000 $266 32 days
16457 W 143Rd Street 3 2 1,885 $619,900 $328 37 days
16307 S Wheatgrass Street Unit #1803 2 3 1,500 $359,710 $239 36 days
15350 S Buckeye Court 3 3 2,151 $374,500 $174 37 days
16618 W 159Th Street Unit #401 N/A N/A N/A $760,000 Unknown 40 days
17035 Fern Drive 4 3 3,004 $580,000 $193 43 days
365 New Avenue 2 1 1,056 $195,990 $185 43 days
14623 High Road 4 1 2,720 $505,000 $185 45 days
14643 High Road N/A N/A N/A $499,900 Unknown 46 days
1231 Newbridge Avenue 5 4 2,909 $499,900 $171 46 days
16516 S Brook Lane 2 3 1,500 $329,900 $219 50 days
16112 lot 1 W 163Rd Street N/A N/A N/A $1,500,000 Unknown 52 days
13343 Old Orchard Ln West 3 2 1,508 $369,500 $245 54 days
16303 S Wheatgrass Street 3 3 2,025 $399,990 $197 54 days
16305 S Wheatgrass Street 3 3 1,781 $389,760 $218 54 days
631 E 17Th Street 2 1 1,020 $189,000 $185 57 days
2 Madison Street N/A N/A N/A $89,000 Unknown 66 days
1 Madison Street N/A N/A N/A $89,000 Unknown 66 days
1330 E Dunslow Lane 3 3 2,119 $399,900 $188 93 days
18136 S Mitchell Lane 4 3 2,950 $576,400 $195 82 days
1002 Mccameron Avenue 3 1 960 $239,900 $249 82 days
306 Godfrey Avenue N/A N/A N/A $18,000 Unknown 86 days
300 Godfrey Avenue N/A N/A N/A $12,000 Unknown 86 days
151St & Macgregor Street N/A N/A N/A $495,000 Unknown 94 days
1004 S State Street N/A N/A N/A $690,000 Unknown 103 days
15421 W Harvest Lane 3 3 2,278 $519,990 $228 114 days
336 Clover Ridge Drive 3 3 1,957 $421,900 $215 116 days
17958 S Cedar Road N/A N/A N/A $954,250 Unknown 122 days
14319 High Road N/A N/A N/A $129,900 Unknown 148 days
Average: 3.0 2.7 2,201 $502,558 $200 180 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16417 Teton Drive 2 2 1,273 $220,000 $172 13 days
16608 Karen Springs Drive 3 3 2,031 $399,000 $196 14 days
16833 Charleston Circle 3 2 2,246 $405,000 $180 15 days
16524 W Apache Drive 5 4 2,600 $449,900 $173 17 days
17556 Gilbert Drive 3 3 1,392 $298,500 $214 17 days
17520 Gilbert Drive 2 2 N/A $258,900 Unknown 17 days
16547 W 147Th Place 4 2 1,934 $310,000 $160 17 days
1109 E Division Street Unit #1D 2 2 1,200 $200,000 $166 18 days
16452 W 147Th Place 3 1 1,006 $259,000 $257 18 days
1219 Runyan Drive 3 2 1,500 $349,500 $233 18 days
223 E 17Th Street 4 2 1,750 $310,000 $177 21 days
1024 E 8Th Street 2 2 1,008 $295,900 $293 19 days
1712 S Washington Street 2 1 N/A $175,000 Unknown 19 days
710 Bruce Road 5 2 2,500 $149,900 $59 19 days
17034 Roosevelt Avenue 3 2 1,671 $378,000 $226 23 days
424 Table Street 3 1 968 $230,000 $237 30 days
15951 Aster Drive 4 4 2,951 $549,900 $186 32 days
324 E 18Th Street 3 2 1,500 $260,000 $173 33 days
315 Macgregor Road 3 1 1,232 $170,000 $137 14 days
16309 S Wheatgrass Street 3 3 2,025 $430,500 $212 36 days
17235 S Comanche Court 4 3 2,662 $599,950 $225 37 days
518 Whelan Street 3 2 1,800 $350,000 $194 38 days
1105 E Division Street Unit #3A 2 2 900 $169,900 $188 39 days
15218 W Farmstead Drive 4 3 2,872 $599,990 $208 40 days
15402 W Harvest Lane 4 3 2,470 $539,990 $218 40 days
16020 W Pennyroyal Lane 3 3 2,347 $435,000 $185 44 days
706 Clinton Street 2 1 1,200 $139,900 $116 45 days
1730 Peachtree Drive 3 3 1,885 $314,900 $167 50 days
16563 W Primrose Lane 3 3 2,184 $449,900 $205 57 days
16128 W Switch Grass Road 2 3 2,175 $364,900 $167 57 days
1016 Kylemore Court 3 4 2,355 $499,963 $212 60 days
16415 S Wheatgrass Street 3 3 1,781 $361,710 $203 64 days
15210 W Farmstead Drive 2 2 2,004 $525,450 $262 67 days
1332 Lacoma Court 2 2 1,800 $479,000 $266 82 days
700 South Street 3 1 1,023 $150,000 $146 88 days
16848 Ivy Lane Unit #1173 3 3 1,517 $299,900 $197 92 days
16419 S Wheatgrass Street 3 3 2,025 $401,000 $198 97 days
16637 S Sun Meadow Lot #36 Drive 3 3 2,470 $526,700 $213 97 days
16514 S Sun Meadow Lot #155 Drive 6 5 3,097 $633,440 $204 97 days
1206 Will Drive 3 2 2,400 $300,000 $125 106 days
16413 S Wheatgrass #175.1 Street 2 3 2,025 $408,840 $201 106 days
16417 S Wheatgrass Street Unit #1753 2 3 1,500 $329,990 $219 110 days
16310 S Wheatgrass Street 2 3 2,025 $429,630 $212 117 days
16314 S Wheatgrass Street 3 3 1,781 $369,990 $207 120 days
17502 S Briggs Street N/A N/A N/A $500,000 Unknown 123 days
15425 W Harvest Lot #54 Lane 3 3 2,347 $466,670 $198 125 days
16501 S Sun Meadow Drive 4 3 2,872 $653,625 $227 127 days
15224 W Summerwind Drive 4 3 2,872 $688,640 $239 129 days
15411 W Summerwind Lot #107 Drive 3 3 2,470 $570,480 $230 130 days
16316 S Wheatgrass Street 3 3 2,025 $399,990 $197 141 days
Average: 3.0 2.5 1,950 $414,599 $198 29 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1342 Prodehl Drive 3 4 2,160 $399,900 $415,000 $192 3 days 11/30/23
16626 Karen Springs Drive 4 4 3,834 $449,900 $430,000 $112 25 days 11/30/23
18233 Gougar Road N/A N/A N/A $495,000 $475,000 Unknown 143 days 11/30/23
17133 Como Avenue 2 2 1,542 $349,900 $359,900 $233 2 days 11/27/23
15303 Pinewood Road Unit #15303 3 3 1,517 $299,900 $294,900 $194 7 days 11/27/23
1254 Lacoma Drive 3 3 1,800 $295,000 $265,000 $147 30 days 11/22/23
16550 Willow Walk Drive 3 3 2,420 $289,900 $295,000 $121 38 days 11/22/23
303 Princeton Avenue 2 1 950 $185,000 $191,000 $201 7 days 11/20/23
1200 S State Street N/A N/A N/A $57,777 $47,000 Unknown 199 days 11/17/23
15934 Weber Road 3 3 1,600 $199,900 $206,000 $128 10 days 11/15/23
1235 Grandview Avenue 3 2 1,850 $315,000 $315,000 $170 2 days 11/15/23
17640 Gilbert Drive Unit #17640 2 3 1,290 $269,900 $270,000 $209 12 days 11/15/23
17333 Winnipeg Circle 2 3 2,100 $479,900 $479,900 $228 7 days 11/15/23
2015 S State Street 2 2 1,542 $194,900 $175,000 $113 37 days 11/15/23
17320 Long Bow Drive 2 3 1,870 $329,900 $310,000 $165 11 days 11/14/23
16513 S Sun Meadow Lot #18 Drive 3 3 2,470 $578,310 $578,310 $234 0 days 11/14/23
1204 Mccameron Avenue 3 1 1,072 $212,000 $195,000 $181 22 days 11/13/23
15415 W Summerwind Drive 4 3 2,738 $549,990 $549,990 $200 45 days 11/13/23
2104 California Avenue 4 2 1,248 $150,000 $165,000 $132 2 days 11/9/23
17530 Gilbert Drive 2 3 1,392 $269,900 $260,000 $186 4 days 11/9/23
230 Clover Ridge Drive 2 3 1,800 $625,000 $575,000 $319 40 days 11/9/23
13428 S Old Orchard Lane 3 2 1,562 $354,000 $342,500 $219 37 days 11/9/23
16511 Cagwin Drive 4 3 3,667 $404,900 $408,000 $111 4 days 11/8/23
575 E Division Street 3 3 N/A $199,900 $187,000 Unknown 334 days 11/8/23
1410 Summit Drive 3 2 1,600 $249,900 $230,000 $143 60 days 11/7/23
16852 S Mallard Lane 2 3 1,521 $310,000 $310,000 $203 6 days 11/6/23
1350 Lacoma Court 2 2 1,800 $479,000 $625,480 $347 0 days 11/1/23
16322 S Wheatgrass Street Unit #1593 2 3 1,500 $334,210 $334,210 $222 0 days 11/1/23
No address 5 2 2,500 $85,000 $65,000 $26 0 days 10/31/23
17538 Woodbrook Lane 3 2 1,603 $257,900 $244,000 $152 110 days 10/31/23
1212 Grandview Avenue 3 2 1,131 $289,900 $323,500 $286 12 days 10/30/23
17921 Beechwood Court 4 4 5,320 $600,000 $607,000 $114 8 days 10/30/23
16941 S Ottawa Drive 4 3 3,117 $609,900 $590,000 $189 43 days 10/30/23
1005 Mccameron Avenue 3 1 1,248 $219,000 $242,000 $193 14 days 10/27/23
414 Fairmont Avenue 3 1 912 $265,000 $252,500 $276 8 days 10/25/23
13401 S Old Orchard Lane 4 3 2,500 $359,000 $359,000 $143 43 days 10/25/23
16318 S Wheatgrass #159.1 Street 2 3 2,025 $384,500 $384,500 $189 0 days 10/25/23
16608 S Winding Creek Lot #59 Lane 3 3 2,470 $530,710 $530,710 $214 0 days 10/25/23
16224 Golfview Drive 2 2 1,590 $269,900 $271,000 $170 3 days 10/24/23
16505 S Sun Meadow Drive 4 3 2,738 $524,475 $525,075 $191 0 days 10/24/23
16320 S Wheatgrass Street 2 3 1,781 $359,990 $359,990 $202 10 days 10/23/23
207 Macgregor Road 3 1 1,152 $249,900 $244,000 $211 4 days 10/20/23
17204 Fontana Lane 2 2 1,548 $289,900 $302,000 $195 2 days 10/19/23
16636 W 147Th Place 3 2 1,230 $269,000 $269,000 $218 59 days 10/19/23
409 North Avenue 3 1 816 $179,900 $188,000 $230 59 days 10/19/23
14812 W Victoria Crossing Way 3 3 1,665 $299,900 $295,000 $177 5 days 10/18/23
1218 Milne Drive 3 2 1,934 $275,000 $253,000 $130 12 days 10/17/23
205 Laurie Drive 3 1 1,152 $239,900 $239,900 $208 2 days 10/16/23
14640 Aston Way 2 3 1,566 $279,900 $285,000 $181 4 days 10/13/23
16510 W 159Th Street N/A N/A N/A $1,200,000 $950,000 Unknown 42 days 10/13/23
Average: 2.9 2.5 2,036 $360,775 $360,770 $183 30 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.