Sign up to stay up to date on the Lockport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1265 Lacoma Drive Unit #9A 3 4 1,800 $290,000 $161 0 days
16640 Cagwin Drive 3 3 2,116 $384,900 $181 1 day
1221 Grandview Avenue 2 2 1,534 $259,900 $169 9 days
16437 W Deerwood Drive 4 3 3,226 $675,000 $209 2 days
123 E 9Th Street Unit #1A N/A N/A N/A $99,900 Unknown 2 days
1305 S Jefferson Street 3 2 1,876 $445,000 $237 4 days
15415 W Summerwind Drive 4 3 2,738 $532,300 $194 5 days
303 E 17Th Street 3 2 1,387 $274,700 $198 9 days
419 W Oak Avenue 3 1 1,572 $99,900 $63 11 days
16715 S Sunset Ridge Court 2 2 1,359 $267,000 $196 15 days
16516 S. Brook Lane 2 3 1,500 $329,900 $219 15 days
16214 Golfview Drive 2 2 1,590 $255,000 $160 18 days
1260 E 159Th Street N/A N/A N/A $499,000 Unknown 17 days
15051 Archer Avenue Unit #15 3 2 N/A $30,000 Unknown 17 days
124 Barry Avenue 3 1 N/A $130,000 Unknown 21 days
13813 Smith Road 4 6 6,406 $1,100,000 $171 21 days
17423 Yakima Drive 2 2 996 $212,900 $213 24 days
14643 High Road N/A N/A N/A $499,900 Unknown 26 days
16024 Tiger Drive 3 2 1,487 $290,000 $195 28 days
1338 Lacoma Court 2 2 1,800 $459,000 $255 28 days
1316 E Division Street N/A N/A N/A $101,000 Unknown 30 days
1127 Madison Street 2 1 1,160 $130,000 $112 37 days
553 Mihelich Lane 2 2 1,400 $364,900 $260 40 days
17040 Goose Lane 2 3 1,546 $329,900 $213 42 days
1400 Peachtree Lane N/A N/A N/A $50,000 Unknown 46 days
16719 Swift Arrow Drive 4 3 5,254 $489,000 $93 46 days
17436 W Windemere Circle 2 2 1,800 $377,900 $209 50 days
17516 W Caspian Circle 2 2 1,943 $391,900 $201 52 days
16405 S Wheatgrass #176.4 Street 3 3 2,025 $416,650 $205 55 days
16435 Pioneer Parkway 5 3 3,100 $525,000 $169 56 days
2141 California Avenue N/A N/A N/A $122,500 Unknown 60 days
15423 W Summerwind Lot #110 Drive 4 3 3,001 $556,350 $185 60 days
15307 W Summerwind Lot #100 Drive 4 3 2,872 $581,870 $202 60 days
16614 S Silo Bend Lot #43 Drive 3 3 2,347 $510,820 $217 61 days
17958 S Cedar Road N/A N/A N/A $2,200,000 Unknown 61 days
No address 2 2 1,598 $372,900 $233 63 days
14540 Forest Lane 3 4 2,659 $445,000 $167 67 days
17514 Caspian Circle 2 2 1,650 $332,900 $201 69 days
17530 W Windemere Circle 2 2 1,798 $383,900 $213 70 days
No address 2 2 2,025 $401,900 $198 72 days
Lot 6 Barry Avenue N/A N/A N/A $6,000 Unknown 75 days
Lot 5 Barry Avenue N/A N/A N/A $6,000 Unknown 75 days
Lot 4 Barry Avenue N/A N/A N/A $6,000 Unknown 75 days
Lot 3 Barry Avenue N/A N/A N/A $6,000 Unknown 75 days
Lot 2 Barry Avenue N/A N/A N/A $6,000 Unknown 75 days
Lot 1 Barry Avenue N/A N/A N/A $6,000 Unknown 75 days
15355 W 159Th Street N/A N/A N/A $599,900 Unknown 82 days
556 E 4Th Street 3 2 1,144 $284,700 $248 89 days
16646 S Sun Meadow Lot #78 Drive 3 3 2,500 $599,990 $239 110 days
16642 S Sun Meadow Lot #79 Drive 4 3 2,872 $669,990 $233 110 days
Average: 2.8 2.5 2,175 $510,485 $197 238 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16414 W 147Th Place 3 1 1,397 $159,900 $114 4 days
16608 S Winding Creek Lot #59 Lane 3 3 2,470 $495,720 $200 5 days
16505 S Sun Meadow Drive 4 3 2,738 $497,760 $181 5 days
17121 Manitoba Street 2 2 2,042 $310,000 $151 18 days
1104 Highland Avenue 3 1 1,800 $211,500 $117 8 days
2129 Luther Avenue 2 2 1,100 $129,500 $117 8 days
905 N Glenmore Street 4 4 2,835 $469,900 $165 11 days
1416 Strawberry Hill Drive 2 2 1,800 $245,000 $136 11 days
315 Nobes Avenue 3 1 1,258 $220,500 $175 13 days
15018 Archer Avenue 4 3 2,600 $375,000 $144 15 days
1014 Runyan Drive 3 2 1,998 $319,000 $159 17 days
17426 Fox Bend Lane 3 2 1,487 $269,900 $181 15 days
16263 Lakeside Drive 4 3 4,645 $524,900 $113 16 days
1220 Tralee Lane 4 4 2,835 $485,000 $171 17 days
925 E 7Th Street 3 2 N/A $230,000 Unknown 17 days
1916 S Austrian Pine Street 2 3 1,484 $249,900 $168 20 days
14629 Archer Avenue 3 2 1,152 $335,000 $290 18 days
808 South Street 3 3 1,950 $285,000 $146 18 days
2206 Fairmont Avenue 2 1 1,000 $175,000 $175 19 days
16738 W Natoma Drive 2 2 934 $180,000 $192 21 days
16539 Willow Walk Drive 3 3 2,452 $275,000 $112 22 days
16836 S Morel Street 3 3 1,400 $297,500 $212 22 days
409 E North Street 3 2 1,100 $249,900 $227 26 days
1212 Cleveland Street 3 1 1,292 $249,900 $193 23 days
16409 Willow Walk Drive 3 3 2,452 $279,000 $113 26 days
17646 Alta Drive 2 3 1,650 $269,900 $163 26 days
1112 Mccameron Avenue 3 1 900 $234,900 $261 26 days
14833 W Richton Drive 4 3 2,574 $430,000 $167 28 days
1521 Peachtree Lane Unit #1521 2 2 1,500 $275,000 $183 28 days
15149 Laurel Lane 2 3 1,521 $290,000 $190 30 days
411 Read Street 3 3 2,916 $379,900 $130 30 days
725 E 11Th Street 3 2 1,078 $199,500 $185 30 days
1233 Saint Charles Drive 5 4 3,936 $495,900 $125 31 days
14341 Carriage Station 4 3 2,516 $394,999 $156 32 days
15906 Orchid Lane 4 3 3,004 $569,900 $189 33 days
927 Treeline Court 3 3 1,900 $289,000 $152 34 days
16733 W Doe Trail 4 4 2,137 $399,900 $187 34 days
17112 Como Avenue 2 2 1,500 $319,900 $213 24 days
807 Cove Avenue 3 1 1,036 $190,000 $183 36 days
2201 Fairview Avenue 2 1 750 $189,900 $253 37 days
1709 Peachtree Drive 3 3 1,650 $284,900 $172 37 days
17025 Mendota Drive 2 2 1,500 $245,000 $163 39 days
925 Maryville Drive 3 2 N/A $365,000 Unknown 42 days
16757 W Fawn Path 4 3 2,022 $339,900 $168 43 days
16427 Willow Walk Drive 3 3 2,254 $279,000 $123 44 days
17433 Bonneville Street 3 3 2,106 $415,000 $197 44 days
15406 W Harvest Lot #69 Lane 3 3 2,470 $577,735 $233 47 days
940 N State Street N/A N/A N/A $625,000 Unknown 47 days
1044 Ashley Court Unit #2C 2 2 1,150 $195,000 $169 48 days
1033 Ashley Court Unit #1B 2 2 1,155 $184,900 $160 49 days
Average: 3.0 2.6 1,969 $374,655 $181 68 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
709 Maryknoll Drive 3 3 1,820 $275,000 $255,000 $140 3 days 3/31/23
17134 Sterling Court 5 4 3,679 $459,999 $452,500 $122 24 days 3/31/23
551 Mihelich Lane 2 2 1,400 $364,900 $365,900 $261 277 days 3/31/23
1410 Strawberry Hill Drive 2 2 1,400 $250,000 $240,000 $171 4 days 3/30/23
16723 S Sunset Ridge Court 3 3 1,850 $309,900 $310,000 $167 2 days 3/30/23
15133 Laurel Lane Unit #15133 3 3 1,517 $300,000 $285,000 $187 11 days 3/30/23
3358 Legacy Drive 3 3 1,719 $347,000 $347,000 $201 64 days 3/30/23
16407 S. Wheatgrass #176.3 Street 2 3 1,500 $320,050 $324,340 $216 0 days 3/30/23
16134 Golfview Drive Unit #1 2 2 1,300 $264,900 $260,000 $200 2 days 3/29/23
17694 S Gilbert Drive 3 3 N/A $229,900 $232,000 Unknown 25 days 3/29/23
15219 W Summerwind Lot #91 Drive 3 3 2,347 $453,650 $453,650 $193 0 days 3/29/23
914 Mckinley Court 3 3 N/A $289,900 $294,000 Unknown 30 days 3/28/23
1122 Darin Drive 3 3 2,650 $464,900 $464,900 $175 32 days 3/27/23
16754 W Huntington Drive 4 3 3,444 $575,000 $575,000 $166 39 days 3/27/23
410 E 8Th Street 3 2 N/A $285,000 $290,000 Unknown 4 days 3/24/23
16727 Charleston Circle 2 2 1,650 $309,900 $307,500 $186 5 days 3/24/23
15150 Laurel Lane 3 3 1,517 $305,000 $300,000 $197 28 days 3/23/23
16410 S Wheatgrass #162.2 Street 3 3 1,781 $359,990 $359,990 $202 101 days 3/23/23
16411 S Wheatgrass #176.1 Street 2 3 2,025 $398,920 $405,230 $200 0 days 3/21/23
1226 Mccameron Avenue 3 1 1,000 $234,900 $225,000 $225 11 days 3/20/23
1341 E North Street 5 4 3,200 $439,900 $430,000 $134 14 days 3/17/23
16448 Willow Walk Drive Unit #16448 3 3 1,800 $284,900 $284,900 $158 27 days 3/17/23
16406 S Wheatgrass #162.4 Street 3 3 2,025 $399,990 $397,990 $196 96 days 3/16/23
15341 Pinewood Road Unit #15341 3 2 1,626 $300,000 $300,000 $184 2 days 3/15/23
14348 W Melbourne Place 4 3 2,314 $410,000 $410,000 $177 47 days 3/13/23
1903 Austrian Pine Street 2 3 1,484 $230,000 $230,000 $154 10 days 3/10/23
1336 Lacoma Court 2 2 3,600 $439,000 $476,255 $132 0 days 3/10/23
1008 Mccameron Avenue 3 1 1,212 $239,900 $239,900 $197 16 days 3/10/23
16701 S Sunset Ridge Court 2 2 1,297 $269,900 $268,000 $206 12 days 3/10/23
317 Stuart Road 3 2 912 $235,000 $230,000 $252 39 days 3/10/23
203 S Hamilton Street 3 1 1,684 $243,000 $235,000 $139 97 days 3/10/23
25 Charles Street N/A N/A N/A $49,900 $39,900 Unknown 304 days 3/10/23
1025 Grandview Avenue 3 3 N/A $268,000 $263,000 Unknown 10 days 3/8/23
16048 W Coneflower Drive 2 3 2,000 $307,500 $300,000 $150 91 days 3/8/23
16416 Deer Run Drive 3 4 2,915 $464,900 $457,000 $156 98 days 3/8/23
16414 S Wheatgrass #163.1 Street 3 3 2,025 $399,990 $399,990 $197 127 days 3/7/23
16129 W Switch Grass Road 2 3 1,777 $329,900 $331,000 $186 17 days 3/6/23
128 Barry Avenue 2 1 1,100 $110,000 $100,000 $90 32 days 3/6/23
16626 S Sun Meadow Lot #83 Drive 4 3 2,982 $525,320 $525,320 $176 0 days 3/6/23
16513 S Nottingham Court 2 3 1,566 $259,900 $259,900 $165 3 days 3/3/23
311 Madison Street 2 1 900 $199,995 $193,000 $214 2 days 3/3/23
15338 W Pinewood Road Unit #END 2 3 1,517 $309,900 $309,900 $204 7 days 3/1/23
13444 Forest Lane 4 2 2,284 $364,900 $367,900 $161 100 days 3/1/23
1019 Putnam Drive 3 2 1,500 $289,000 $289,000 $192 6 days 2/28/23
612 E 2Nd Street 3 2 1,685 $254,900 $240,000 $142 5 days 2/28/23
16500 Willow Walk Drive 3 3 1,760 $269,000 $263,000 $149 7 days 2/28/23
16609 W Seneca Drive 3 3 1,650 $329,900 $320,000 $193 41 days 2/28/23
16718 W Oneida Drive 3 3 2,720 $339,900 $310,000 $113 49 days 2/28/23
104 Pendelton Street 5 2 2,532 $405,000 $405,000 $159 75 days 2/28/23
16730 W Seneca Drive 4 3 2,135 $355,000 $365,000 $170 77 days 2/28/23
Average: 2.9 2.5 1,958 $302,958 $301,431 $174 45 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.