Sign up to stay up to date on the Homer Glen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16217 S Gougar Road N/A N/A N/A $795,000 Unknown Unknown
16052 Windmill Drive 3 4 2,626 $699,900 $266 0 days
14406 Iz Brook Drive 4 3 3,872 $975,000 $251 Unknown
15911 S Codo Drive 3 3 1,900 $425,000 $223 Unknown
14131 S Cardiff Court Unit #37 2 2 1,503 $599,990 $399 Unknown
14620 S Bridle Court 5 3 3,179 $559,000 $175 2 days
16270 Lakewood Path 3 4 6,844 $1,155,000 $168 Unknown
13600 Erin Drive 4 5 5,713 $1,075,000 $188 Unknown
15429 W 139Th Street 5 7 10,000 $3,000,000 $300 Unknown
12023 W Mackinac Road 5 5 N/A $996,000 Unknown Unknown
13932 S Elm Street N/A N/A N/A $175,000 Unknown Unknown
13540 S Monaghan Road 4 3 4,110 $625,000 $152 15 days
14116 S Cardiff Court Unit #46 3 3 2,273 $544,990 $239 Unknown
14034 S Elm Street N/A N/A N/A $209,900 Unknown Unknown
14042 S Belmont Drive 3 3 1,910 $379,900 $198 Unknown
12123 Arlene Drive 5 4 3,795 $695,000 $183 41 days
16340 S Alberta Court N/A N/A N/A $350,000 Unknown Unknown
16006 Donna Marie Drive 5 3 3,625 $589,050 $162 28 days
12940 Hadley #3 Hadley Road N/A N/A N/A $208,000 Unknown Unknown
12946 Hadley #2 Hadley Road N/A N/A N/A $208,000 Unknown Unknown
14103 S Cherokee Trail 3 3 3,722 $625,999 $168 41 days
Will Cook Rd.+ Southwest Highway N/A N/A N/A $2,350,000 Unknown Unknown
14300 W 167Th Street 4 6 5,500 $3,300,000 $600 Unknown
14521 S Pheasant Lane 4 5 3,253 $499,900 $153 43 days
14147 S Sheffield Drive Unit #52 2 2 2,003 $609,990 $304 43 days
16762 S Deer Path Drive 3 4 5,027 $879,900 $175 49 days
14460 S Saddle Brook Lane 4 4 3,000 $589,000 $196 Unknown
15183 S Ginger Lane 4 4 4,411 $810,000 $183 55 days
13927 W 167Th Street 3 5 10,382 $1,050,000 $101 58 days
13905 Breanne Lane Unit #13905 2 3 1,828 $529,000 $289 58 days
14629 S East Abbott Road 4 3 2,886 $489,000 $169 66 days
14459 Gatses Lane 6 6 12,885 $1,399,000 $108 Unknown
14130 Sheffield Drive Unit #303 2 2 1,630 $390,000 $239 81 days
14604 W Bruce Road N/A N/A N/A $4,159,500 Unknown 88 days
S Meader Road N/A N/A N/A $2,480,000 Unknown Unknown
16514 Pine Hill Drive 3 4 3,480 $1,550,000 $445 Unknown
14114 S Cardiff Court Unit #47 3 3 2,273 $539,990 $237 182 days
16450 S Cedar Road N/A N/A N/A $575,000 Unknown 184 days
14325 S Bell Road N/A N/A N/A $1,350,000 Unknown 197 days
12001 W Route 6 Highway N/A N/A N/A $240,000 Unknown 206 days
15450 W Purley Court N/A N/A N/A $299,000 Unknown 219 days
13926 S Addison Trail 2 3 1,579 $348,750 $220 Unknown
12649 W 159Th Street N/A N/A N/A $2,149,900 Unknown 275 days
14463 S Bell Road N/A N/A N/A $199,000 Unknown 319 days
14204 Lemont Road N/A N/A N/A $188,000 Unknown 364 days
NW 159Th/Parker Street N/A N/A N/A $2,640,000 Unknown 394 days
14840 W 139Th Street N/A N/A N/A $1,300,000 Unknown 408 days
14065 S Bell Road N/A N/A N/A $550,000 Unknown 415 days
13908 S Elm Street N/A N/A N/A $159,900 Unknown 497 days
13920 S Elm Street N/A N/A N/A $159,900 Unknown Unknown
Average: 3.6 3.8 4,114 $1,001,431 $232 288 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14337 S Provencal Drive 4 4 3,386 $409,990 $121 9 days
14854 S Carlton Lane 3 4 2,926 $530,000 $181 Unknown
14037 S Oak Ridge Drive 4 4 2,384 $600,000 $251 Unknown
14959 S Suffolk Court 2 3 1,752 $349,900 $199 22 days
14312 Twin Creek Court 5 4 6,110 $650,000 $106 23 days
14747 S Helen Lane N/A N/A N/A $225,000 Unknown Unknown
15614 S Badger Lane 4 3 2,527 $499,900 $197 Unknown
16015 Ridgewood Drive 5 4 5,033 $729,000 $144 24 days
13609 S Parker Road 4 3 3,741 $600,000 $160 Unknown
16113 S Messenger Circle 3 2 1,967 $409,900 $208 Unknown
14518 S Pheasant Lane 5 3 2,576 $450,000 $174 Unknown
14955 Wingate Drive 5 3 3,345 $550,000 $164 Unknown
16000 Ridgewood Drive 3 3 2,505 $675,000 $269 Unknown
12548 W Morgan Court 4 3 2,576 $390,000 $151 Unknown
14525 S Saddle Brook Lane 3 3 2,145 $519,900 $242 Unknown
16157 Syd Creek Drive 5 3 4,600 $874,900 $190 32 days
12119 Longmeadow Lane 3 4 4,030 $649,900 $161 Unknown
13754 W Birchwood Drive 3 1 1,315 $385,000 $292 Unknown
16624 S Parker Road 4 4 5,276 $850,000 $161 36 days
16556 Pine Hill Drive 3 4 3,462 $799,900 $231 42 days
15212 W 147Th Street N/A N/A N/A $600,000 Unknown Unknown
15212 W 147Th Street 3 4 3,396 $799,000 $235 Unknown
16261 W Ridgewood Drive 4 5 3,400 $780,000 $229 24 days
12441 Walden Road 5 4 3,091 $654,900 $211 3 days
14014 S Sheridan Trail 2 3 1,979 $410,000 $207 Unknown
16021 S Messenger Circle 3 2 1,967 $379,900 $193 59 days
No address 4 3 2,624 $550,000 $209 64 days
14907 Glen Wood Lane 3 3 2,368 $599,900 $253 Unknown
12551 W Martingale Lane 4 3 2,560 $445,000 $173 80 days
14736 S Carlton Lane 4 4 2,658 $549,900 $206 84 days
14143 S Sheffield Drive Unit #50 3 3 2,273 $549,990 $241 Unknown
14660 Aster Lane 2 2 1,823 $550,000 $301 92 days
17220 Oak Meadow #5 Oak Meadow Court Court N/A N/A N/A $193,500 Unknown Unknown
14005 S Sheffield Drive Unit #03 3 3 1,913 $599,990 $313 Unknown
14100 W Anne K Drive 4 4 3,100 $695,000 $224 Unknown
12701 W Oak Valley Trail 4 4 3,800 $698,000 $183 130 days
S Cedar Road N/A N/A N/A $1,329,500 Unknown 144 days
14112 S Cardiff Court Unit #48 2 2 2,003 $625,990 $312 131 days
16604 Pine Hill Drive N/A N/A N/A $119,900 Unknown Unknown
12362 W 159Th Street N/A N/A N/A $499,000 Unknown 973 days
Average: 3.6 3.3 2,959 $569,444 $209 52 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15966 S Crystal Creek Drive 5 4 5,160 $999,900 $987,500 $191 44 days 9/8/26
13049 Finch Court 4 3 3,114 $435,000 $425,000 $136 15 days 9/3/26
13418 W Choctaw Trail 3 3 2,745 $594,900 $625,000 $227 Unknown 9/2/26
12024 W Edgewood Drive 3 2 3,581 $669,000 $650,000 $181 11 days 9/2/26
14107 S Cherokee Trail 4 2 1,514 $425,000 $425,000 $280 21 days 9/2/26
14100 Sheffield Drive Unit #403 2 2 1,929 $339,000 $337,000 $174 95 days 9/2/26
12928 W 159Th Street Unit #1C 2 2 1,145 $269,900 $280,000 $244 16 days 9/1/26
14637 S East Abbott Road 5 5 3,183 $650,000 $650,000 $204 Unknown 9/1/26
14519 S Pine Grove Drive 3 4 2,456 $500,000 $525,000 $213 Unknown 8/28/26
14518 S Heatherwood Drive 4 3 1,930 $440,000 $432,500 $224 3 days 8/28/26
15010 S Sawgrass Lane 4 3 3,142 $597,900 $570,000 $181 24 days 8/28/26
16065 Ridgewood Drive 3 4 2,678 $600,000 $671,000 $250 4 days 8/25/26
14756 S Golden Oak Drive 4 4 2,751 $635,000 $617,500 $224 26 days 8/25/26
14650 Pebble Creek Court 3 2 1,422 $349,000 $360,000 $253 16 days 8/21/26
13813 W Dublin Drive 4 4 3,200 $650,000 $625,000 $195 Unknown 8/21/26
14961 Saw Grass Lane 4 4 3,347 $589,900 $607,500 $181 4 days 8/21/26
15903 W Shady Lane 4 2 2,224 $499,900 $520,000 $233 Unknown 8/21/26
14016 S Sheridan Trail 2 3 1,813 $389,900 $375,000 $206 Unknown 8/18/26
13429 W Glen Entrance Drive 3 2 2,050 $524,900 $529,900 $258 Unknown 8/18/26
12902 W Beaver Lake Drive 3 3 2,501 $549,900 $525,000 $209 4 days 8/14/26
13600 S Longview Drive 5 3 3,600 $729,000 $710,563 $197 30 days 8/14/26
14549 Pheasant Lane 4 3 2,429 $429,999 $430,000 $177 20 days 8/13/26
12910 W 159Th Street Unit #2C 2 2 1,145 $249,000 $245,000 $213 Unknown 8/11/26
14145 S Sheffield Drive Unit #51 3 3 2,273 $535,000 $527,990 $232 Unknown 8/11/26
15622 S Trailside Drive 4 3 3,152 $450,000 $435,000 $138 Unknown 8/7/26
15301 Rosarie Drive 3 3 2,340 $515,000 $550,000 $235 0 days 8/6/26
13657 S Parker Road 3 4 2,600 $519,900 $493,000 $189 31 days 8/6/26
14260 James Lane 6 6 3,714 $1,274,900 $1,250,000 $336 Unknown 8/6/26
14516 S Casey Lane 3 2 1,608 $549,000 $545,000 $338 5 days 8/5/26
17514 S Robert Emmett Drive 5 3 N/A $399,000 $411,000 Unknown 2 days 8/5/26
14556 Coachmans Lane 3 3 2,100 $649,900 $650,000 $309 Unknown 8/3/26
14120 S Oak Ridge Court 3 4 2,400 $479,900 $475,000 $197 3 days 7/31/26
15255 Rosarie Drive 3 3 2,340 $499,900 $535,000 $228 2 days 7/31/26
13421 W Oakwood Court 5 4 3,614 $650,000 $663,000 $183 10 days 7/31/26
15916 S Windmill Drive 6 6 6,967 $1,199,000 $1,050,000 $150 85 days 7/31/26
13616 Lost Boy Lane 3 4 2,363 $610,000 $615,000 $260 20 days 7/30/26
13437 Arabian Drive 3 2 1,800 $425,000 $415,000 $230 Unknown 7/30/26
16163 Alissa Court 3 4 4,000 $575,000 $555,000 $138 Unknown 7/30/26
13750 W 159Th Street N/A N/A N/A $1,600,000 $1,300,000 Unknown 16 days 7/30/26
13952 Cokes Road 3 3 1,777 $319,900 $290,000 $163 14 days 7/29/26
13015 W Split Rail Court 3 3 2,557 $499,900 $495,000 $193 20 days 7/27/26
16116 Sandy Bank Court 6 6 8,127 $1,495,000 $1,600,000 $196 3 days 7/24/26
13044 W Morning Glory Court 3 3 3,114 $450,000 $460,000 $147 3 days 7/21/26
13829 S Teakwood Drive 4 4 3,366 $640,000 $625,000 $185 Unknown 7/20/26
17033 S Deer Path Drive 4 4 4,300 $850,000 $876,000 $203 6 days 7/20/26
12810 W Beaver Lake Drive 4 3 2,992 $874,900 $834,000 $278 28 days 7/20/26
14015 S Cherokee Trail 3 3 2,350 $399,900 $451,001 $191 3 days 7/17/26
13021 W Creekside Drive 4 3 3,726 $579,000 $607,000 $162 8 days 7/16/26
14305 S Pebble Creek Drive 3 2 2,386 $475,000 $485,000 $203 2 days 7/16/26
14709 Cinnamon Creek Lane 3 3 2,440 $599,900 $605,000 $247 9 days 7/15/26
Average: 3.6 3.1 2,729 $615,357 $594,234 $215 31 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.