Sign up to stay up to date on the Decatur Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 N Summit Avenue 3 2 N/A $135,700 Unknown 1 day
316 S Delmar Avenue 4 3 N/A $211,500 Unknown 1 day
24 Oak Ridge Drive 4 2 N/A $574,900 Unknown 1 day
3215 Greenlake Drive 3 3 N/A $182,500 Unknown 1 day
4505 Nicklaus Court 3 4 N/A $179,500 Unknown 2 days
4514 Spruce Street 2 1 N/A $102,500 Unknown 2 days
1555 Highland Place 3 3 N/A $190,000 Unknown 2 days
2353 S Windsor Road 3 1 N/A $154,000 Unknown 2 days
710 W Karen Court 4 3 N/A $249,900 Unknown 2 days
175 S Twin Lakes Road 4 3 N/A $199,999 Unknown 4 days
3534 N Charles Street 2 1 N/A $86,500 Unknown 3 days
2112 Brush College Road N/A 4 N/A $3,100,000 Unknown 4 days
27th Street N/A N/A N/A $6,500 Unknown 5 days
27th Street N/A N/A N/A $6,500 Unknown 5 days
27th Street N/A N/A N/A $6,500 Unknown 5 days
27th Street N/A N/A N/A $6,500 Unknown 5 days
27th Street N/A N/A N/A $6,500 Unknown 5 days
27th Street N/A N/A N/A $6,500 Unknown 5 days
4469 N Commercial Crossing N/A N/A N/A $275,000 Unknown 8 days
1241 W Scotch Pine Court 4 3 N/A $258,000 Unknown 8 days
2120 W Woodbine Drive 3 2 N/A $214,900 Unknown 8 days
1826 N Graceland Avenue 2 1 N/A $54,000 Unknown 9 days
2316 W Ramsey Drive 4 2 N/A $90,000 Unknown 8 days
1810 Wood Street 4 4 N/A $349,900 Unknown 9 days
5555 Thrush Avenue 3 1 N/A $155,000 Unknown 10 days
2882 Dinneen Street N/A 2 N/A $819,000 Unknown 10 days
3241 N Woodford Street N/A N/A N/A $1,250,000 Unknown 10 days
1004 W Eldorado Street N/A N/A N/A $1,250,000 Unknown 10 days
1636 E Cleveland Avenue 2 1 N/A $24,900 Unknown 11 days
815 S 22nd Street N/A 2 N/A $369,000 Unknown 10 days
1035 W Main Street 6 3 N/A $78,897 Unknown 10 days
200 S Anchor Road N/A N/A N/A $250,000 Unknown 10 days
4631 N Adams Drive 3 2 2,399 $200,000 $83 11 days
4963 Melwood Avenue 3 2 N/A $129,000 Unknown 12 days
3365 Greenlake Drive 3 1 N/A $170,900 Unknown 12 days
3649 welles Street N/A N/A N/A $350,000 Unknown 12 days
2315 W Hunt Street 3 1 N/A $115,000 Unknown 12 days
2315 W Hunt Street 3 1 1,022 $115,000 $112 15 days
2285 N Water Street 3 2 N/A $179,900 Unknown 14 days
35 Lake Point 3 3 N/A $499,990 Unknown 15 days
965 Cantrell Street N/A N/A N/A $44,000 Unknown 16 days
1111 Forest Avenue 5 1 N/A $68,900 Unknown 15 days
531 S Martin Luther King Jr Drive 2 2 N/A $49,500 Unknown 17 days
450 N Glendale Avenue 3 2 N/A $179,900 Unknown 15 days
630 Glen Oaks Drive 4 3 N/A $349,900 Unknown 15 days
1228 E Wood Street N/A N/A N/A $375,000 Unknown 16 days
2849 N Primrose Lane 3 3 N/A $169,000 Unknown 18 days
63 Sandcreek Drive 3 2 N/A $128,500 Unknown 18 days
518 Prairie Avenue N/A 2 N/A $220,000 Unknown 20 days
4873 White Oak Lane 3 3 N/A $165,000 Unknown 19 days
Average: 3.2 2.3 1,151 $260,213 $55 135 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
443 Webster Street 2 1 N/A $38,000 Unknown 2 days
1676 Evandale Drive 3 1 N/A $74,900 Unknown 3 days
295 N Country Club Road 3 2 N/A $172,900 Unknown 5 days
3275 E Cedar Street 3 1 N/A $149,900 Unknown 6 days
3065 St Andrews Drive 4 3 N/A $409,900 Unknown 7 days
1051 W Macon Street 3 3 N/A $102,000 Unknown 8 days
2075 W Leafland Avenue 3 2 N/A $89,900 Unknown 9 days
4764 White Oak Lane 3 3 N/A $161,000 Unknown 10 days
216 N Taylor Avenue 3 2 N/A $139,000 Unknown 11 days
4423 Palmer Court 3 3 N/A $200,000 Unknown 11 days
1875 Highlawn Road 3 2 N/A $149,900 Unknown 11 days
351 Wiley Drive 3 2 N/A $129,900 Unknown 13 days
1665 E Barrington Avenue 3 2 N/A $148,500 Unknown 12 days
3591 Fitzgerald Road 2 2 N/A $114,900 Unknown 17 days
86 Meadow Terrace Place 3 1 N/A $69,900 Unknown 15 days
1015 N Westlawn Avenue 4 3 N/A $237,897 Unknown 15 days
837 Waggoner Street 2 1 N/A $57,900 Unknown 18 days
2565 Widener Avenue 2 1 N/A $127,500 Unknown 17 days
2430 N Graceland Avenue 1 1 N/A $54,897 Unknown 17 days
860 Sarah Drive 3 3 N/A $174,500 Unknown 19 days
135 Southland Drive 3 1 N/A $109,900 Unknown 18 days
4752 E Hayden Drive 3 2 N/A $184,900 Unknown 18 days
332 Hackberry Place 3 3 N/A $194,000 Unknown 19 days
2263 Wilcox Lane 3 1 N/A $129,900 Unknown 19 days
280 Heather Drive 3 2 N/A $259,900 Unknown 19 days
251 N Church Street Unit #2 1 1 N/A $98,500 Unknown 22 days
3259 Fields Court 4 2 N/A $175,000 Unknown 22 days
4884 Arbor Court 2 2 N/A $154,900 Unknown 24 days
452 S Haworth Avenue 2 1 N/A $45,000 Unknown 23 days
4231 Regina Road 4 2 N/A $159,900 Unknown 24 days
2326 S File Drive 2 1 N/A $139,000 Unknown 24 days
7420 W Wood Street 1 1 N/A $69,500 Unknown 25 days
1635 Cleveland Avenue 2 1 N/A $47,500 Unknown 29 days
324 N Summit Avenue 2 1 N/A $115,900 Unknown 26 days
3869 N Arthur Court 3 2 N/A $164,897 Unknown 25 days
431 Southampton Drive 4 2 N/A $154,900 Unknown 25 days
2291 W Packard Street 3 2 N/A $115,000 Unknown 27 days
2183 Longwood Court 3 3 N/A $239,000 Unknown 25 days
3102 Wallace Street 2 1 N/A $80,000 Unknown 26 days
1809 32nd Street 3 1 N/A $95,000 Unknown 26 days
980 N University Avenue 3 1 N/A $45,900 Unknown 26 days
35 Whippoorwill Drive 4 2 N/A $42,500 Unknown 26 days
3320 E Fitzgerald Road 3 2 N/A $259,897 Unknown 28 days
27 N Country Club Road 3 3 N/A $549,900 Unknown 29 days
3935 E Hickory Street 2 1 N/A $89,900 Unknown 29 days
236 S Delmar Avenue 3 2 N/A $176,900 Unknown 29 days
4622 Havenwood Drive 4 3 N/A $189,000 Unknown 32 days
4722 Arbor Court 2 2 N/A $205,000 Unknown 32 days
2133 Woodbine Drive 3 2 N/A $179,900 Unknown 29 days
2405 E Geddes Avenue 2 1 N/A $77,500 Unknown 29 days
Average: 3.0 2.1 1,209 $191,639 $49 80 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 W Ash Avenue 3 2 N/A $159,900 $160,000 Unknown 18 days 9/6/24
1545 W Highland Place 3 3 N/A $189,900 $190,000 Unknown 43 days 9/6/24
1904 N Graceland Avenue 3 2 N/A $37,900 $35,000 Unknown 52 days 9/6/24
919 W William Street 6 5 N/A $289,000 $275,000 Unknown 74 days 9/6/24
48 Benson Drive 3 2 N/A $165,000 $165,000 Unknown 79 days 9/6/24
1884 S Commonwealth Street 2 2 N/A $99,900 $101,000 Unknown 16 days 9/5/24
23 Greenridge Drive 3 3 N/A $140,000 $145,000 Unknown 22 days 9/4/24
1566 E Hickory Street 3 1 N/A $200,000 $180,000 Unknown 26 days 9/4/24
904 Cedar Hill Drive 3 2 N/A $239,900 $230,000 Unknown 34 days 9/4/24
401 S 19th Street 2 1 N/A $39,900 $32,500 Unknown 40 days 9/4/24
2109 S 45th Street 3 2 N/A $215,000 $215,000 Unknown 65 days 9/4/24
2228 S Lost Bridge Road 2 3 N/A $114,899 $95,000 Unknown 95 days 9/4/24
2984 Danny Drive 3 2 N/A $159,000 $159,000 Unknown 36 days 9/3/24
1525 N Ellen Avenue 3 1 N/A $84,000 $84,000 Unknown 63 days 9/3/24
1976 E Decatur Street 3 2 N/A $105,000 $107,000 Unknown 89 days 9/3/24
3025 Lake Bluff Drive 3 2 N/A $397,900 $380,000 Unknown 92 days 9/3/24
952 N Taylor Avenue 2 1 N/A $49,900 $42,500 Unknown 116 days 9/3/24
1532 Taylor Avenue 2 1 N/A $23,000 $23,000 Unknown 7 days 8/30/24
10 Maple Court 2 2 N/A $84,900 $85,900 Unknown 15 days 8/30/24
5 W Enlow Drive 2 1 N/A $72,000 $72,000 Unknown 31 days 8/30/24
237 W Mark Avenue 3 2 N/A $149,900 $162,500 Unknown 31 days 8/30/24
3772 Sims Drive 4 3 N/A $274,900 $276,000 Unknown 38 days 8/30/24
5428 Forest Parkway 2 1 N/A $189,000 $185,000 Unknown 39 days 8/30/24
154 W Court Manor Place 4 2 N/A $195,000 $195,000 Unknown 42 days 8/30/24
47 Sandcreek Drive 4 1 N/A $147,500 $145,000 Unknown 49 days 8/30/24
1425 Moundview Place 4 4 N/A $279,900 $279,900 Unknown 60 days 8/30/24
2110 Gary Court 3 2 N/A $189,900 $187,000 Unknown 74 days 8/30/24
82 Oriole Drive 3 1 N/A $84,900 $75,000 Unknown 83 days 8/30/24
58 Woodhill Court 4 3 N/A $189,900 $181,000 Unknown 93 days 8/30/24
58 Woodhill Court 4 3 1,938 $189,900 $181,000 $93 63 days 8/30/24
923 S 21st Street N/A N/A N/A $177,691 $53,000 Unknown 136 days 8/30/24
923 S 21st Street 3 2 N/A $64,897 $53,000 Unknown 136 days 8/30/24
1848 South Shores Drive 6 4 N/A $629,900 $615,000 Unknown 164 days 8/30/24
329 E Christine Drive Unit #1 1 1 N/A $600 $600 Unknown 2 days 8/29/24
2612 & 2620 N Main Street 4 2 N/A $95,000 $85,000 Unknown 14 days 8/29/24
307 S 20th Street 2 1 N/A $68,500 $68,500 Unknown 14 days 8/29/24
108 Point Bluff Drive 4 3 N/A $170,000 $170,000 Unknown 37 days 8/29/24
2535 Locust Street 3 1 N/A $59,000 $50,000 Unknown 43 days 8/29/24
2535 E Locust Street 3 1 1,000 $59,000 $50,000 $50 13 days 8/29/24
1643 W Waggoner Street 3 2 N/A $84,900 $85,000 Unknown 50 days 8/29/24
1566 W Division Street 3 1 N/A $82,500 $86,000 Unknown 79 days 8/29/24
904 W Main Street 5 2 N/A $260,000 $260,000 Unknown 0 days 8/28/24
2533 E William Street 2 1 N/A $25,000 $28,000 Unknown 14 days 8/28/24
3415 Woodford Street 3 1 N/A $19,900 $16,000 Unknown 13 days 8/28/24
4723 Arbor Court 2 2 N/A $154,900 $154,900 Unknown 19 days 8/28/24
931 E Cantrell Street 3 3 N/A $17,500 $23,000 Unknown 47 days 8/28/24
1147 Cornell Drive 3 3 N/A $230,000 $230,000 Unknown 48 days 8/28/24
3468 Dove Drive 3 2 N/A $90,000 $100,000 Unknown 64 days 8/28/24
3975 Cerro Gordo Street 4 3 N/A $180,000 $180,000 Unknown 84 days 8/28/24
44 Northland Drive 3 2 N/A $149,900 $149,900 Unknown 31 days 8/27/24
Average: 3.0 2.0 1,424 $148,725 $143,119 $68 38 days
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.