Sign up to stay up to date on the Charleston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1018 Westgate Drive 3 3 N/A $180,000 Unknown 2 days
16313 E County Road 1400n 3 1 N/A $29,900 Unknown 3 days
2346 Saratoga Place 3 3 N/A $312,500 Unknown 4 days
1 Deerfield Lane 5 4 N/A $420,000 Unknown 6 days
1221 Madison Avenue 4 4 N/A $85,000 Unknown 10 days
2071 Whetstone Road 4 4 N/A $899,000 Unknown 10 days
15046 E County Road 600n Road 3 2 N/A $329,500 Unknown 10 days
17 State Street 2 1 N/A $70,000 Unknown 11 days
240 Decker Springs Road N/A 8 N/A $425,000 Unknown 11 days
600 W Monroe Avenue 2 1 N/A $86,000 Unknown 11 days
302 N 16Th Street 2 1 704 $92,500 $131 13 days
120 Heather Drive 3 3 N/A $259,900 Unknown 14 days
2301 Cortland Drive 6 3 N/A $329,900 Unknown 20 days
1704 Monroe Avenue N/A N/A N/A $102,500 Unknown 37 days
2523 Carriage Lane 5 4 N/A $369,800 Unknown 34 days
59 Kickapoo Valley Drive 4 4 N/A $700,000 Unknown 40 days
18973 Harrison Street Road 3 3 N/A $299,900 Unknown 40 days
950 Edgar Drive Unit #4 3 3 N/A $99,900 Unknown 41 days
802 Reynolds Drive 3 2 N/A $224,900 Unknown 41 days
701 Monroe Avenue N/A 4 N/A $109,000 Unknown 42 days
1811 Madison Avenue 3 2 N/A $175,000 Unknown 51 days
9620 N County Road 1300E Road N/A N/A N/A $240,000 Unknown 62 days
802 Reynolds Drive 3 2 1,267 $224,900 $177 Unknown
332 W Tyler Avenue 2 1 N/A $50,000 Unknown 68 days
1820 18th Street N/A 2 N/A $235,000 Unknown 75 days
5911 N County Road 1200E 4 3 N/A $525,000 Unknown 82 days
1034 9th Street 2 1 N/A $55,000 Unknown 96 days
326 Harrison Avenue 2 1 N/A $45,000 Unknown 96 days
802 Van Buren Avenue N/A N/A N/A $118,900 Unknown 112 days
9 Orchard Drive 4 2 2,836 $187,475 $66 124 days
2644 N County Road 1800 E Road 3 1 N/A $279,000 Unknown 192 days
12511 Old State Road 4 3 N/A $770,000 Unknown 237 days
800 Division Street 3 2 N/A $138,500 Unknown 255 days
430 W State Street N/A 3 N/A $229,000 Unknown 251 days
1010 E Street N/A 3 N/A $325,000 Unknown 260 days
2102 Whetstone Road N/A N/A N/A $89,900 Unknown 296 days
Fairfax Lane N/A N/A N/A $79,900 Unknown 314 days
Timberlake Lot 17 Estates N/A N/A N/A $32,000 Unknown 384 days
9th & Lincoln Corner Lot N/A N/A N/A $695,000 Unknown 391 days
7th & Lincoln Corner Lot N/A N/A N/A $495,000 Unknown 391 days
655 Lincoln Avenue Unit #13 & 14 N/A N/A N/A $350,000 Unknown 437 days
6018 Forest Hills Drive N/A N/A N/A $30,000 Unknown 444 days
2 Stonegate Drive N/A N/A N/A $38,500 Unknown 494 days
Hawthorne Drive N/A N/A N/A $289,000 Unknown 644 days
East Rt 16 N/A N/A N/A $899,000 Unknown 644 days
747 W State Street N/A N/A N/A $49,900 Unknown 813 days
749 W State Street N/A N/A N/A $99,900 Unknown 813 days
747 W State Street N/A N/A N/A $49,900 Unknown 813 days
749 W State Street N/A N/A N/A $99,900 Unknown 813 days
Lot 35 Tanglewood Drive N/A N/A N/A $28,500 Unknown 1139 days
Average: 3.3 2.6 1,602 $195,266 $125 507 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 Harrison Avenue 3 2 N/A $134,700 Unknown 4 days
2314 University Drive 5 5 N/A $589,900 Unknown 5 days
208 7th Street 2 2 N/A $125,000 Unknown 11 days
216 N 12th Street 3 2 N/A $115,000 Unknown 10 days
1409 Monroe Avenue 2 1 N/A $75,000 Unknown 10 days
2101 Reynolds Drive 3 3 N/A $259,900 Unknown 11 days
1819 Reynolds Drive 5 4 N/A $229,500 Unknown 11 days
102 4th Street 2 1 N/A $23,000 Unknown 18 days
1020 Van Buren Avenue 4 1 N/A $114,900 Unknown 19 days
5 Stonefield Lane 3 2 N/A $269,900 Unknown 19 days
215 Fillmore Avenue 3 1 N/A $69,000 Unknown 21 days
21250 County Highway 17 4 2 N/A $359,500 Unknown 26 days
1804 Johnson Avenue 2 2 N/A $132,500 Unknown 25 days
2236 University Drive 3 3 N/A $349,900 Unknown 27 days
703 5th Street 3 1 N/A $165,000 Unknown 32 days
931 1st Street 3 2 N/A $49,900 Unknown 32 days
931 1St Street 3 2 1,159 $49,900 $43 32 days
2003 Cleveland Avenue 2 2 1,024 $44,000 $42 30 days
39 W Vine Avenue 2 1 N/A $99,500 Unknown 49 days
1020 11th Street 4 2 N/A $174,900 Unknown 51 days
1818 Phillips Place 3 2 N/A $199,500 Unknown 54 days
2347 Saratoga Place 4 4 N/A $429,000 Unknown 66 days
111 Jackson Avenue 2 1 N/A $109,900 Unknown 79 days
1006 Colony Lane 6 4 N/A $379,900 Unknown 80 days
16 Kickapoo Place 3 2 N/A $350,000 Unknown 112 days
2945 Lincoln Highway Road 4 3 N/A $375,000 Unknown 117 days
305 Polk Avenue 3 2 N/A $72,000 Unknown 121 days
820 4th Street 4 2 N/A $155,000 Unknown 129 days
1700 18th Street N/A 3 N/A $494,500 Unknown 161 days
1201 Monroe Avenue 5 3 N/A $79,900 Unknown 221 days
218 Jackson Avenue 4 3 N/A $65,000 Unknown 223 days
14839 Plainview Road 3 2 N/A $230,000 Unknown 284 days
1103 & 1105 6th Street N/A N/A N/A $154,800 Unknown 661 days
300 Lincoln Highway Road N/A N/A N/A $1,300,000 Unknown 1227 days
Rt 16 & Douglas N/A N/A N/A $388,000 Unknown 2611 days
Average: 3.3 2.2 1,091 $234,668 $43 30 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6975 N County Road 1380e 3 2 N/A $182,000 $182,000 Unknown 37 days 7/24/26
2121 18th Street N/A N/A N/A $219,000 $150,000 Unknown 165 days 7/24/26
820 A Street 3 2 N/A $164,900 $175,000 Unknown 34 days 7/17/26
109 N 12th Street 3 1 N/A $105,000 $97,000 Unknown 266 days 7/17/26
1303 Jefferson Avenue 3 1 N/A $78,900 $66,000 Unknown 56 days 7/16/26
2 Deerfield Lane 4 3 N/A $409,500 $390,000 Unknown 54 days 7/15/26
5 Tealwood Cove 4 5 N/A $499,000 $489,000 Unknown 138 days 7/14/26
1307 Audrey Lane 3 2 N/A $239,900 $239,900 Unknown 32 days 7/13/26
1914 Meadowlake Drive 3 2 N/A $269,900 $270,000 Unknown 61 days 7/13/26
2115 University Drive 3 2 N/A $189,900 $189,900 Unknown 82 days 7/13/26
1120 Jefferson Avenue 6 3 N/A $75,000 $80,500 Unknown 83 days 7/13/26
504 Taft Avenue 3 2 N/A $214,500 $214,500 Unknown 43 days 7/10/26
1804 University Drive 4 4 N/A $244,000 $235,000 Unknown 97 days 7/10/26
824 Hawthorne Drive 3 2 N/A $265,000 $278,000 Unknown 308 days 7/10/26
2323 Saratoga Place 4 3 N/A $409,000 $390,000 Unknown 130 days 7/9/26
2100 Ironwood Lane 3 2 N/A $179,900 $170,000 Unknown 77 days 7/8/26
2100 Ironwood Lane 3 2 1,396 $179,900 $170,000 $121 48 days 7/8/26
844 C Street N/A N/A N/A $129,900 $130,900 Unknown 40 days 7/7/26
75 Grant Avenue 3 3 N/A $157,500 $150,000 Unknown 52 days 7/7/26
1900 11th Street 3 2 N/A $160,500 $160,500 Unknown 31 days 7/6/26
2103 Martin Avenue 3 1 N/A $117,500 $119,000 Unknown 42 days 6/30/26
13975 E 720 North 8 7 N/A $795,000 $760,000 Unknown 74 days 6/30/26
2703 4th Street 2 1 N/A $144,900 $152,000 Unknown 31 days 6/26/26
18051 North Street 3 2 N/A $184,500 $185,000 Unknown 85 days 6/26/26
213 4th Street 3 1 N/A $137,900 $135,000 Unknown 69 days 6/22/26
Lot #4 Reserves Court N/A N/A N/A $40,000 $35,000 Unknown 1580 days 6/22/26
Douglas Street N/A N/A N/A $234,900 $200,000 Unknown 729 days 6/19/26
19511 Arrowhead Road 2 1 N/A $215,000 $169,800 Unknown 59 days 6/17/26
1310 Madison Avenue 3 2 N/A $129,900 $133,800 Unknown 45 days 6/15/26
29 Jackson Avenue 3 2 N/A $94,000 $93,900 Unknown 168 days 6/15/26
1518 2nd Street 3 3 N/A $129,900 $133,797 Unknown 37 days 6/12/26
905 Tanglewood Drive 4 3 N/A $319,900 $320,000 Unknown 42 days 6/12/26
815 Van Buren Avenue 3 2 N/A $99,500 $87,500 Unknown 53 days 6/12/26
715 W Coolidge Avenue 4 4 N/A $415,000 $410,000 Unknown 76 days 6/12/26
422 F Street 2 1 N/A $59,900 $58,500 Unknown 30 days 6/11/26
1021 Jefferson Avenue 4 4 N/A $59,900 $45,000 Unknown 120 days 6/11/26
1021 Jefferson Avenue 4 4 2,438 $45,000 $45,000 $18 112 days 6/11/26
1015 10th Street 4 2 N/A $212,000 $212,000 Unknown 0 days 6/9/26
2 Eagle Point 2 2 N/A $295,000 $295,000 Unknown 1 day 6/5/26
1720 18th Street N/A 3 N/A $298,500 $288,500 Unknown 38 days 6/5/26
14486 E County Road 300n 2 2 N/A $119,900 $116,000 Unknown 57 days 6/5/26
23 Stonegate Drive 5 3 N/A $599,000 $585,000 Unknown 98 days 6/5/26
Forest View Drive N/A N/A N/A $15,000 $12,000 Unknown 186 days 6/5/26
29 Circle Drive 3 2 N/A $175,000 $192,000 Unknown 41 days 6/4/26
2605 6th Street 4 3 N/A $200,000 $200,000 Unknown 54 days 6/1/26
2732 Kimwood Drive 5 4 N/A $389,500 $389,500 Unknown 41 days 6/1/26
20315 Airtight Road 2 1 N/A $330,000 $290,000 Unknown 287 days 6/1/26
2412 Carriage Lane 3 2 N/A $199,000 $199,000 Unknown 0 days 5/30/26
18421 Chief Road 3 3 N/A $544,500 $498,500 Unknown 203 days 5/29/26
805 Harrison Avenue 4 4 N/A $49,900 $45,000 Unknown 61 days 5/28/26
Average: 3.2 2.2 1,917 $194,978 $188,582 $70 80 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.