Sign up to stay up to date on the Champaign Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Coventry Drive Unit #B 2 2 1,297 $155,000 $119 19 days
1001 Barclay Court 5 2 2,702 $335,000 $123 1 day
701 S James Street 2 2 1,389 $225,000 $161 1 day
2417 Stillwater Drive 4 3 2,238 $289,900 $129 1 day
1624 W Clark Street N/A N/A N/A $24,900 Unknown 1 day
3616 Thornhill Drive Unit #3616 2 2 1,354 $129,500 $95 1 day
2110 Galen Drive 4 3 2,274 $275,000 $120 1 day
4402 Ironwood Lane 4 3 3,228 $447,900 $138 4 days
2132 Harbortown Circle Unit #2132 3 2 1,510 $170,000 $112 4 days
1505 W Clark Street 2 1 1,085 $154,900 $142 2 days
805 Sedgegrass Drive 4 3 2,092 $315,000 $150 2 days
1208 S Duncan Road 3 2 1,025 $174,500 $170 2 days
801 Phoenix Drive 3 2 1,384 $135,000 $97 2 days
2403 Lyndhurst Drive 4 3 2,732 $155,000 $56 5 days
912 Crescent Drive Unit #2-6 2 1 815 $88,900 $109 3 days
708 Doisy Lane 2 2 1,175 $192,900 $164 4 days
1009 Galen Drive 4 4 3,956 $520,000 $131 5 days
107 N Elm Street Unit #305 2 2 1,128 $217,000 $192 5 days
501-503 W Beardsley Avenue 3 1 1,032 $110,000 $106 11 days
301 N Neil Street Unit #908 2 2 1,695 $399,900 $235 11 days
1105 N Champaign Street N/A N/A N/A $18,000 Unknown 12 days
1308 Broadmoor Drive 4 3 2,497 $345,000 $138 29 days
15 E University Avenue N/A N/A N/A $695,000 Unknown 12 days
1507 N Mckinley Avenue 4 2 N/A $144,900 Unknown 18 days
2006 O'Donnell Drive 5 5 3,701 $385,000 $104 18 days
1408 Hedge Road 2 1 725 $145,000 $200 19 days
410 N Prairie Street Unit #4 1 1 736 $74,900 $101 19 days
1711 Brighton Court 4 5 4,652 $950,000 $204 23 days
625 E Green Street N/A N/A N/A $3,300,000 Unknown 24 days
2215 Mullikin Drive 4 4 2,962 $498,000 $168 24 days
704 Devonshire Drive 4 2 1,981 $279,900 $141 26 days
4804 Peifer Lane 3 3 2,117 $514,900 $243 30 days
2503 Crimson Lane N/A N/A N/A $114,900 Unknown 32 days
1902 Melinda Avenue 3 1 1,073 $125,000 $116 37 days
410 N State Street Unit #15 1 1 871 $79,900 $91 43 days
1807 S Neil Street N/A N/A N/A $4,500,000 Unknown 48 days
53 Greencroft Drive 4 7 6,753 $2,195,000 $325 60 days
1003 N Prospect Avenue N/A N/A N/A $20,000 Unknown 52 days
2511 Roland Drive 3 2 912 $139,900 $153 53 days
3302 Springview Lane 5 6 4,469 $899,000 $201 57 days
1503 Wyndemere Point N/A N/A N/A $360,000 Unknown 61 days
1314 S Duncan Road N/A N/A N/A $31,500 Unknown 66 days
2312 W Springfield Avenue N/A 3 N/A $650,000 Unknown 67 days
1010 W Eureka Street 2 1 1,254 $92,000 $73 67 days
2901 Alton Drive 4 2 1,730 $1 $0 68 days
1616 Crabapple Lane 3 4 2,430 $749,500 $308 73 days
4411 Trostshire Circle 4 5 4,427 $989,000 $223 80 days
5018 Trey Boulevard N/A N/A N/A $65,900 Unknown 82 days
5016 Trey Boulevard N/A N/A N/A $65,900 Unknown 82 days
2013 S Duncan Road Unit #2013 3 2 2,344 $359,900 $153 106 days
Average: 3.4 3.0 2,481 $620,874 $154 243 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3609 Freedom Boulevard 3 3 1,627 $425,000 $261 6 days
919 W William Street 3 2 2,432 $229,000 $94 1 day
2113 Harbortown Circle Unit #2113 2 2 1,213 $125,000 $103 7 days
2402 Windward Boulevard Unit #103 2 2 1,152 $160,000 $138 2 days
314 Tiffany Court N/A N/A N/A $400,000 Unknown 0 days
4812 Chestnut Grove Drive 3 3 2,056 $409,900 $199 2 days
1109 W Clark Street 2 2 1,000 $125,000 $125 32 days
620 W Union Street 4 2 2,203 $67,500 $30 3 days
2101 Wiggins Street 4 4 2,168 $515,000 $237 7 days
2609 W Kirby Avenue 2 1 917 $101,000 $110 4 days
604 Pomona Drive 3 2 1,400 $180,000 $128 9 days
2603 Arden Drive 3 1 913 $159,900 $175 9 days
1406 Williamsburg Drive 3 1 986 $84,900 $86 10 days
1603 Eagle Road 3 3 1,909 $439,900 $230 10 days
410 N State Street Unit #6 1 1 760 $79,900 $105 10 days
409 Krebs Drive 4 3 2,358 $325,000 $137 10 days
505 W Beardsley Avenue 2 1 844 $52,000 $61 12 days
1802 Scottsdale Drive 3 2 1,296 $174,900 $134 12 days
705 W Clark Street 3 2 1,517 $159,900 $105 3 days
2601 Campbell Drive 4 2 N/A $83,333 Unknown 12 days
2702 Dale Drive 4 2 N/A $83,333 Unknown 12 days
2608 Dale Drive 4 2 N/A $83,333 Unknown 12 days
1603 Queens Way 4 2 N/A $83,333 Unknown 12 days
2603 Roland Drive 4 2 N/A $83,333 Unknown 12 days
2605 Roland Drive 4 2 N/A $83,333 Unknown 12 days
4 O'Connor Court 3 2 1,552 $189,900 $122 12 days
506 Luria Lane 2 2 1,211 $187,900 $155 13 days
207 W John Street 4 3 2,807 $275,000 $97 52 days
1109 Laura Drive Unit #9 2 1 1,040 $104,500 $100 16 days
2501 Clayton Boulevard Unit #1 3 2 1,446 $159,000 $109 16 days
605 Swigart Street 2 1 640 $84,900 $132 3 days
3711 Englewood Drive 5 3 2,946 $285,000 $96 0 days
1114 W Beardsley Avenue 3 1 890 $135,000 $151 17 days
1007 Page Drive 3 3 2,308 $325,000 $140 12 days
1811 Vale Street 3 5 2,490 $500,000 $200 23 days
1007 Centennial Drive 4 2 1,889 $199,900 $105 2 days
1507 Theodore Drive Unit #B 2 2 1,458 $220,000 $150 15 days
2910 River Oak Drive 4 3 3,230 $349,900 $108 3 days
603 Rossmoor Court 3 2 1,346 $228,500 $169 0 days
711 W Clark Street 2 1 876 $145,000 $165 22 days
1302 S Duncan Road 3 1 944 $120,000 $127 3 days
2801 Sangamon Drive 3 2 1,214 $150,000 $123 22 days
2206 Galen Drive 3 2 1,935 $249,900 $129 23 days
810 Centennial Drive 4 3 1,971 $199,900 $101 23 days
915 Cr 900E 3 4 2,100 $488,000 $232 35 days
1320 Hedge Road 2 1 725 $65,000 $89 10 days
4 Briar Hill Circle Unit #4 2 3 1,830 $225,000 $122 11 days
4111 Amherst Drive 3 3 1,686 $250,000 $148 28 days
2604 W William Street 3 2 1,040 $184,900 $177 4 days
5314 Trautlake Drive Unit #5314 3 3 2,311 $199,000 $86 0 days
Average: 3.2 2.3 1,816 $245,170 $135 39 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2507 Sheridan Drive 5 3 2,130 $220,000 $220,000 $103 0 days 3/31/23
1901 Lakeside Drive Unit #B 2 2 1,510 $275,000 $275,000 $182 6 days 3/31/23
1602 Queens Way 3 1 912 $47,500 $47,500 $52 0 days 3/31/23
1409 Kings Way 3 1 912 $47,500 $47,500 $52 0 days 3/31/23
2121 Melrose Drive Unit #B 2 1 850 $92,900 $93,500 $110 0 days 3/31/23
1616 Williamsburg Drive 3 1 1,010 $89,900 $97,000 $96 1 day 3/31/23
1626 Ridgeland Drive 3 1 925 $119,900 $122,000 $131 9 days 3/31/23
802 Stratford Drive 3 1 1,421 $135,000 $135,000 $95 2 days 3/31/23
822 Sedgegrass Drive 3 4 1,415 $219,000 $225,000 $159 2 days 3/31/23
1712 Garden Hills Drive 4 1 1,020 $55,000 $45,000 $44 27 days 3/31/23
1404 Glendale Drive 3 1 1,201 $135,000 $133,000 $110 15 days 3/31/23
5015 Stonebridge Drive 3 3 1,926 $439,900 $427,000 $221 4 days 3/31/23
2404 Morrissey Park Drive Unit #1 3 3 1,546 $175,000 $176,000 $113 6 days 3/30/23
1908 Rugby Road 3 2 1,580 $215,000 $216,000 $136 6 days 3/30/23
5002 Emmas Way 4 3 1,926 $425,000 $430,000 $223 7 days 3/28/23
409 Park Lane Drive 3 2 1,763 $285,000 $266,000 $150 80 days 3/28/23
2519 Windward Boulevard Unit #2519 3 2 1,755 $239,900 $239,900 $136 5 days 3/27/23
203 W Hill Street N/A N/A N/A $249,900 $225,000 Unknown 14 days 3/27/23
4018 Inverness Road 3 2 1,826 $230,000 $230,000 $125 1 day 3/27/23
1805 Augusta Drive 6 2 1,834 $125,000 $125,000 $68 2 days 3/24/23
2205 Brett Drive 3 2 1,375 $214,900 $226,000 $164 3 days 3/24/23
814 Sedgegrass Drive 3 3 1,549 $295,000 $295,000 $190 5 days 3/24/23
2065 County Road 525 E 4 3 2,664 $475,000 $435,000 $163 31 days 3/24/23
1601 Bonnie Blair Drive 3 2 1,388 $196,000 $188,000 $135 101 days 3/24/23
2709 Windward Boulevard 5 5 4,675 $755,000 $725,000 $155 116 days 3/24/23
3407 Boulder Ridge Drive 3 4 1,794 $260,000 $260,000 $144 127 days 3/22/23
1208 Joanne Lane 3 1 1,169 $84,900 $82,000 $70 2 days 3/21/23
1902 Oak Park Drive 4 3 2,094 $309,900 $307,000 $146 33 days 3/21/23
3602 S Duncan Road 3 4 1,615 $270,000 $265,700 $164 7 days 3/20/23
3209 Stanley Lane 4 3 2,266 $305,000 $310,000 $136 1 day 3/20/23
1214 Julie Drive 3 3 1,305 $139,900 $130,000 $99 8 days 3/20/23
1014 W Washington Street 4 2 1,175 $179,900 $190,000 $161 2 days 3/17/23
1308 N Mattis Avenue 4 2 2,000 $85,000 $85,000 $42 8 days 3/17/23
3001 Sandhill Lane 5 4 3,422 $499,999 $485,000 $141 23 days 3/17/23
2802 Blair Drive 3 2 2,199 $179,900 $180,000 $81 14 days 3/17/23
318 N Rising Road N/A N/A N/A $75,000 $65,000 Unknown 241 days 3/17/23
1504 Bluegrass Lane 3 3 1,906 $349,500 $354,900 $186 230 days 3/17/23
1107 W John Street 3 2 1,514 $249,900 $247,500 $163 25 days 3/16/23
3902 Farmington Drive 3 3 2,426 $309,900 $300,000 $123 3 days 3/16/23
1406 Scottsdale Drive 3 1 1,060 $160,000 $162,500 $153 71 days 3/16/23
3347 Stoneway Court 3 3 2,100 $177,900 $182,000 $86 114 days 3/14/23
702 Park Lane Drive 5 3 2,840 $325,000 $325,000 $114 159 days 3/14/23
913 S New Street 2 1 972 $135,000 $140,000 $144 3 days 3/13/23
1409 N Neil Street 3 1 1,422 $99,950 $87,500 $61 100 days 3/13/23
1601 Coventry Drive Unit #B 2 2 1,120 $109,900 $110,000 $98 3 days 3/10/23
4 Tudor Court 2 1 N/A $109,900 $105,000 Unknown 0 days 3/10/23
5 Tudor Court 2 1 N/A $109,900 $105,000 Unknown 4 days 3/10/23
300 Briar Lane 3 1 955 $85,000 $87,000 $91 1 day 3/10/23
3715 Boulder Ridge Drive 2 3 1,292 $179,000 $176,900 $136 45 days 3/10/23
3310 Lakeshore Drive 3 2 1,745 $360,000 $340,000 $194 92 days 3/10/23
Average: 3.2 2.2 1,725 $224,350 $218,190 $120 44 days
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.